HEX
Server: Apache/2.4.58 (Ubuntu)
System: Linux ip-172-31-89-63 6.14.0-1012-aws #12~24.04.1-Ubuntu SMP Fri Aug 15 00:16:05 UTC 2025 x86_64
User: www-data (33)
PHP: 8.3.6
Disabled: NONE
Upload Files
File: /var/log/sysstat/sar26
Linux 6.14.0-1012-aws (ip-172-31-89-63) 	2025-11-26 	_x86_64_	(1 CPU)

00:00:16        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:16        all      3.36      0.10      1.24      0.05      1.04      0.00      0.04      0.00      0.00     94.15
00:10:16          0      3.36      0.10      1.24      0.05      1.04      0.00      0.04      0.00      0.00     94.15
00:20:05        all      3.25      0.00      1.10      0.01      1.03      0.00      0.05      0.00      0.00     94.57
00:20:05          0      3.25      0.00      1.10      0.01      1.03      0.00      0.05      0.00      0.00     94.57
00:30:16        all      3.26      0.00      1.13      0.01      1.03      0.00      0.04      0.00      0.00     94.53
00:30:16          0      3.26      0.00      1.13      0.01      1.03      0.00      0.04      0.00      0.00     94.53
00:40:16        all      3.30      0.00      1.13      0.02      0.98      0.00      0.04      0.00      0.00     94.52
00:40:16          0      3.30      0.00      1.13      0.02      0.98      0.00      0.04      0.00      0.00     94.52
00:50:15        all      3.25      0.00      1.10      0.01      1.01      0.00      0.04      0.00      0.00     94.59
00:50:15          0      3.25      0.00      1.10      0.01      1.01      0.00      0.04      0.00      0.00     94.59
01:00:03        all      8.32      0.00      1.62      0.07      1.03      0.00      0.09      0.00      0.00     88.88
01:00:03          0      8.32      0.00      1.62      0.07      1.03      0.00      0.09      0.00      0.00     88.88
01:10:16        all      8.46      0.00      2.22      0.11      1.03      0.00      0.08      0.00      0.00     88.10
01:10:16          0      8.46      0.00      2.22      0.11      1.03      0.00      0.08      0.00      0.00     88.10
01:20:16        all      3.23      0.00      1.05      0.01      0.99      0.00      0.04      0.00      0.00     94.68
01:20:16          0      3.23      0.00      1.05      0.01      0.99      0.00      0.04      0.00      0.00     94.68
01:30:14        all      3.25      0.00      1.06      0.01      1.02      0.00      0.04      0.00      0.00     94.61
01:30:14          0      3.25      0.00      1.06      0.01      1.02      0.00      0.04      0.00      0.00     94.61
01:40:02        all      3.29      0.00      1.09      0.02      1.00      0.00      0.04      0.00      0.00     94.56
01:40:02          0      3.29      0.00      1.09      0.02      1.00      0.00      0.04      0.00      0.00     94.56
01:50:04        all      3.33      0.00      1.07      0.01      0.97      0.00      0.04      0.00      0.00     94.57
01:50:04          0      3.33      0.00      1.07      0.01      0.97      0.00      0.04      0.00      0.00     94.57

01:50:04        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:03        all      3.32      0.00      1.08      0.03      0.98      0.00      0.04      0.00      0.00     94.55
02:00:03          0      3.32      0.00      1.08      0.03      0.98      0.00      0.04      0.00      0.00     94.55
02:10:13        all      3.28      0.00      1.11      0.01      1.01      0.00      0.04      0.00      0.00     94.53
02:10:13          0      3.28      0.00      1.11      0.01      1.01      0.00      0.04      0.00      0.00     94.53
02:20:01        all      3.32      0.00      1.10      0.02      1.01      0.00      0.05      0.00      0.00     94.50
02:20:01          0      3.32      0.00      1.10      0.02      1.01      0.00      0.05      0.00      0.00     94.50
02:30:16        all      8.62      0.00      1.22      0.02      1.01      0.00      0.09      0.00      0.00     89.05
02:30:16          0      8.62      0.00      1.22      0.02      1.01      0.00      0.09      0.00      0.00     89.05
02:40:16        all      6.69      0.00      1.20      0.03      0.99      0.00      0.07      0.00      0.00     91.02
02:40:16          0      6.69      0.00      1.20      0.03      0.99      0.00      0.07      0.00      0.00     91.02
02:50:12        all      3.24      0.00      1.06      0.01      1.02      0.00      0.04      0.00      0.00     94.63
02:50:12          0      3.24      0.00      1.06      0.01      1.02      0.00      0.04      0.00      0.00     94.63
03:00:02        all      3.26      0.00      1.09      0.01      0.99      0.00      0.04      0.00      0.00     94.60
03:00:02          0      3.26      0.00      1.09      0.01      0.99      0.00      0.04      0.00      0.00     94.60
03:10:16        all      3.26      0.00      1.07      0.01      0.99      0.00      0.04      0.00      0.00     94.62
03:10:16          0      3.26      0.00      1.07      0.01      0.99      0.00      0.04      0.00      0.00     94.62
03:20:16        all      3.31      0.00      1.12      0.01      1.00      0.00      0.05      0.00      0.00     94.51
03:20:16          0      3.31      0.00      1.12      0.01      1.00      0.00      0.05      0.00      0.00     94.51
03:30:16        all      3.26      0.00      1.07      0.01      0.99      0.00      0.04      0.00      0.00     94.63
03:30:16          0      3.26      0.00      1.07      0.01      0.99      0.00      0.04      0.00      0.00     94.63
03:40:05        all      3.29      0.00      1.10      0.01      0.96      0.00      0.04      0.00      0.00     94.59
03:40:05          0      3.29      0.00      1.10      0.01      0.96      0.00      0.04      0.00      0.00     94.59

03:40:05        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:16        all      3.27      0.00      1.11      0.01      0.97      0.00      0.04      0.00      0.00     94.60
03:50:16          0      3.27      0.00      1.11      0.01      0.97      0.00      0.04      0.00      0.00     94.60
04:00:16        all      3.27      0.00      1.11      0.01      1.02      0.00      0.04      0.00      0.00     94.54
04:00:16          0      3.27      0.00      1.11      0.01      1.02      0.00      0.04      0.00      0.00     94.54
04:10:16        all      5.70      0.00      1.28      0.16      1.02      0.00      0.07      0.00      0.00     91.77
04:10:16          0      5.70      0.00      1.28      0.16      1.02      0.00      0.07      0.00      0.00     91.77
04:20:05        all      3.29      0.00      1.12      0.02      1.01      0.00      0.05      0.00      0.00     94.52
04:20:05          0      3.29      0.00      1.12      0.02      1.01      0.00      0.05      0.00      0.00     94.52
04:30:10        all      3.40      0.00      1.11      0.15      1.03      0.00      0.05      0.00      0.00     94.26
04:30:10          0      3.40      0.00      1.11      0.15      1.03      0.00      0.05      0.00      0.00     94.26
04:40:16        all      3.29      0.00      1.06      0.01      1.04      0.00      0.05      0.00      0.00     94.55
04:40:16          0      3.29      0.00      1.06      0.01      1.04      0.00      0.05      0.00      0.00     94.55
04:50:15        all      3.27      0.00      1.09      0.05      1.06      0.00      0.04      0.00      0.00     94.49
04:50:15          0      3.27      0.00      1.09      0.05      1.06      0.00      0.04      0.00      0.00     94.49
05:00:04        all      3.24      0.00      1.07      0.01      1.01      0.00      0.04      0.00      0.00     94.62
05:00:04          0      3.24      0.00      1.07      0.01      1.01      0.00      0.04      0.00      0.00     94.62
05:10:16        all      3.27      0.00      1.10      0.01      1.04      0.00      0.05      0.00      0.00     94.53
05:10:16          0      3.27      0.00      1.10      0.01      1.04      0.00      0.05      0.00      0.00     94.53
05:20:16        all      3.25      0.01      1.05      0.06      1.00      0.00      0.04      0.00      0.00     94.58
05:20:16          0      3.25      0.01      1.05      0.06      1.00      0.00      0.04      0.00      0.00     94.58
05:30:16        all      3.40      0.00      1.10      0.03      1.02      0.00      0.05      0.00      0.00     94.41
05:30:16          0      3.40      0.00      1.10      0.03      1.02      0.00      0.05      0.00      0.00     94.41

05:30:16        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:05        all      3.41      0.00      1.13      0.03      1.03      0.00      0.05      0.00      0.00     94.35
05:40:05          0      3.41      0.00      1.13      0.03      1.03      0.00      0.05      0.00      0.00     94.35
05:50:16        all      3.24      0.00      1.10      0.01      1.02      0.00      0.04      0.00      0.00     94.58
05:50:16          0      3.24      0.00      1.10      0.01      1.02      0.00      0.04      0.00      0.00     94.58
06:00:16        all      3.23      0.00      1.11      0.01      0.99      0.00      0.04      0.00      0.00     94.62
06:00:16          0      3.23      0.00      1.11      0.01      0.99      0.00      0.04      0.00      0.00     94.62
06:10:16        all      3.28      0.00      1.11      0.01      1.03      0.00      0.04      0.00      0.00     94.53
06:10:16          0      3.28      0.00      1.11      0.01      1.03      0.00      0.04      0.00      0.00     94.53
06:20:04        all      3.26      0.00      1.12      0.01      1.02      0.00      0.05      0.00      0.00     94.55
06:20:04          0      3.26      0.00      1.12      0.01      1.02      0.00      0.05      0.00      0.00     94.55
06:30:16        all      3.29      0.00      1.15      0.01      0.98      0.00      0.05      0.00      0.00     94.53
06:30:16          0      3.29      0.00      1.15      0.01      0.98      0.00      0.05      0.00      0.00     94.53
06:40:16        all      3.26      0.00      1.10      0.01      1.02      0.00      0.04      0.00      0.00     94.56
06:40:16          0      3.26      0.00      1.10      0.01      1.02      0.00      0.04      0.00      0.00     94.56
06:50:15        all      6.45      1.74      3.01      2.27      1.11      0.00      0.07      0.00      0.00     85.34
06:50:15          0      6.45      1.74      3.01      2.27      1.11      0.00      0.07      0.00      0.00     85.34
07:00:03        all      3.27      0.00      1.09      0.02      0.98      0.00      0.04      0.00      0.00     94.60
07:00:03          0      3.27      0.00      1.09      0.02      0.98      0.00      0.04      0.00      0.00     94.60
07:10:00        all      3.29      0.00      1.09      0.02      1.03      0.00      0.05      0.00      0.00     94.53
07:10:00          0      3.29      0.00      1.09      0.02      1.03      0.00      0.05      0.00      0.00     94.53
07:20:16        all      3.27      0.00      1.13      0.01      1.00      0.00      0.04      0.00      0.00     94.55
07:20:16          0      3.27      0.00      1.13      0.01      1.00      0.00      0.04      0.00      0.00     94.55

07:20:16        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:15        all      3.27      0.00      1.09      0.02      0.98      0.00      0.04      0.00      0.00     94.60
07:30:15          0      3.27      0.00      1.09      0.02      0.98      0.00      0.04      0.00      0.00     94.60
07:40:02        all      3.31      0.00      1.13      0.06      0.97      0.00      0.04      0.00      0.00     94.50
07:40:02          0      3.31      0.00      1.13      0.06      0.97      0.00      0.04      0.00      0.00     94.50
07:50:16        all      3.30      0.00      1.11      0.02      0.97      0.00      0.05      0.00      0.00     94.55
07:50:16          0      3.30      0.00      1.11      0.02      0.97      0.00      0.05      0.00      0.00     94.55
08:00:01        all      3.33      0.00      1.13      0.02      0.99      0.00      0.05      0.00      0.00     94.48
08:00:01          0      3.33      0.00      1.13      0.02      0.99      0.00      0.05      0.00      0.00     94.48
08:10:13        all      4.45      0.18      1.35      0.13      1.00      0.00      0.05      0.00      0.00     92.84
08:10:13          0      4.45      0.18      1.35      0.13      1.00      0.00      0.05      0.00      0.00     92.84
08:20:00        all      3.30      0.00      1.14      0.01      0.93      0.00      0.05      0.00      0.00     94.58
08:20:00          0      3.30      0.00      1.14      0.01      0.93      0.00      0.05      0.00      0.00     94.58
08:30:03        all      3.25      0.00      1.11      0.02      0.97      0.00      0.05      0.00      0.00     94.61
08:30:03          0      3.25      0.00      1.11      0.02      0.97      0.00      0.05      0.00      0.00     94.61
08:40:16        all      3.25      0.00      1.09      0.01      1.00      0.00      0.04      0.00      0.00     94.60
08:40:16          0      3.25      0.00      1.09      0.01      1.00      0.00      0.04      0.00      0.00     94.60
08:50:11        all      3.19      0.00      1.07      0.01      1.01      0.00      0.04      0.00      0.00     94.67
08:50:11          0      3.19      0.00      1.07      0.01      1.01      0.00      0.04      0.00      0.00     94.67
09:00:16        all      3.24      0.00      1.08      0.01      0.99      0.00      0.04      0.00      0.00     94.64
09:00:16          0      3.24      0.00      1.08      0.01      0.99      0.00      0.04      0.00      0.00     94.64
09:10:16        all      3.27      0.00      1.10      0.01      0.95      0.00      0.04      0.00      0.00     94.63
09:10:16          0      3.27      0.00      1.10      0.01      0.95      0.00      0.04      0.00      0.00     94.63

09:10:16        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:07        all      3.29      0.00      1.10      0.02      0.97      0.00      0.04      0.00      0.00     94.58
09:20:07          0      3.29      0.00      1.10      0.02      0.97      0.00      0.04      0.00      0.00     94.58
09:30:10        all      3.25      0.00      1.09      0.02      1.01      0.00      0.04      0.00      0.00     94.60
09:30:10          0      3.25      0.00      1.09      0.02      1.01      0.00      0.04      0.00      0.00     94.60
09:40:16        all      3.25      0.00      1.11      0.01      1.00      0.00      0.04      0.00      0.00     94.58
09:40:16          0      3.25      0.00      1.11      0.01      1.00      0.00      0.04      0.00      0.00     94.58
09:50:16        all      3.26      0.00      1.08      0.01      0.97      0.00      0.04      0.00      0.00     94.63
09:50:16          0      3.26      0.00      1.08      0.01      0.97      0.00      0.04      0.00      0.00     94.63
10:00:00        all      3.25      0.00      1.10      0.01      0.97      0.00      0.04      0.00      0.00     94.62
10:00:00          0      3.25      0.00      1.10      0.01      0.97      0.00      0.04      0.00      0.00     94.62
10:10:08        all      3.26      0.00      1.11      0.01      0.97      0.00      0.04      0.00      0.00     94.60
10:10:08          0      3.26      0.00      1.11      0.01      0.97      0.00      0.04      0.00      0.00     94.60
10:20:16        all      3.26      0.00      1.07      0.01      0.98      0.00      0.04      0.00      0.00     94.64
10:20:16          0      3.26      0.00      1.07      0.01      0.98      0.00      0.04      0.00      0.00     94.64
10:30:16        all      3.30      0.00      1.09      0.01      0.99      0.00      0.05      0.00      0.00     94.56
10:30:16          0      3.30      0.00      1.09      0.01      0.99      0.00      0.05      0.00      0.00     94.56
10:40:16        all      3.27      0.00      1.08      0.01      0.98      0.00      0.04      0.00      0.00     94.61
10:40:16          0      3.27      0.00      1.08      0.01      0.98      0.00      0.04      0.00      0.00     94.61
10:50:05        all      3.25      0.00      1.12      0.01      0.94      0.00      0.04      0.00      0.00     94.64
10:50:05          0      3.25      0.00      1.12      0.01      0.94      0.00      0.04      0.00      0.00     94.64
11:00:16        all      3.28      0.00      1.15      0.01      1.04      0.00      0.04      0.00      0.00     94.47
11:00:16          0      3.28      0.00      1.15      0.01      1.04      0.00      0.04      0.00      0.00     94.47

11:00:16        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
11:10:16        all      3.30      0.00      1.13      0.01      0.99      0.00      0.04      0.00      0.00     94.53
11:10:16          0      3.30      0.00      1.13      0.01      0.99      0.00      0.04      0.00      0.00     94.53
11:20:16        all      3.25      0.00      1.11      0.01      1.03      0.00      0.04      0.00      0.00     94.56
11:20:16          0      3.25      0.00      1.11      0.01      1.03      0.00      0.04      0.00      0.00     94.56
11:30:04        all      3.25      0.00      1.08      0.01      0.94      0.00      0.04      0.00      0.00     94.67
11:30:04          0      3.25      0.00      1.08      0.01      0.94      0.00      0.04      0.00      0.00     94.67
11:40:16        all      3.27      0.00      1.12      0.02      1.02      0.00      0.05      0.00      0.00     94.52
11:40:16          0      3.27      0.00      1.12      0.02      1.02      0.00      0.05      0.00      0.00     94.52
11:50:16        all      3.27      0.00      1.08      0.01      1.01      0.00      0.04      0.00      0.00     94.59
11:50:16          0      3.27      0.00      1.08      0.01      1.01      0.00      0.04      0.00      0.00     94.59
12:00:16        all      3.24      0.00      1.09      0.01      0.99      0.00      0.04      0.00      0.00     94.63
12:00:16          0      3.24      0.00      1.09      0.01      0.99      0.00      0.04      0.00      0.00     94.63
12:10:04        all      3.47      0.00      1.15      0.06      1.00      0.00      0.04      0.00      0.00     94.28
12:10:04          0      3.47      0.00      1.15      0.06      1.00      0.00      0.04      0.00      0.00     94.28
12:20:16        all      3.26      0.00      1.11      0.01      1.00      0.00      0.04      0.00      0.00     94.58
12:20:16          0      3.26      0.00      1.11      0.01      1.00      0.00      0.04      0.00      0.00     94.58
12:30:16        all      3.27      0.00      1.08      0.01      0.97      0.00      0.04      0.00      0.00     94.63
12:30:16          0      3.27      0.00      1.08      0.01      0.97      0.00      0.04      0.00      0.00     94.63
12:40:04        all      3.28      0.00      1.10      0.01      0.97      0.00      0.04      0.00      0.00     94.60
12:40:04          0      3.28      0.00      1.10      0.01      0.97      0.00      0.04      0.00      0.00     94.60
12:50:02        all      3.25      0.00      1.12      0.01      0.98      0.00      0.04      0.00      0.00     94.59
12:50:02          0      3.25      0.00      1.12      0.01      0.98      0.00      0.04      0.00      0.00     94.59

12:50:02        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
13:00:16        all      3.24      0.00      1.10      0.01      0.99      0.00      0.04      0.00      0.00     94.62
13:00:16          0      3.24      0.00      1.10      0.01      0.99      0.00      0.04      0.00      0.00     94.62
13:10:16        all      3.28      0.00      1.11      0.01      0.98      0.00      0.04      0.00      0.00     94.57
13:10:16          0      3.28      0.00      1.11      0.01      0.98      0.00      0.04      0.00      0.00     94.57
13:20:13        all      3.45      0.00      1.13      0.11      0.98      0.00      0.05      0.00      0.00     94.29
13:20:13          0      3.45      0.00      1.13      0.11      0.98      0.00      0.05      0.00      0.00     94.29
13:30:02        all      3.29      0.00      1.10      0.02      1.01      0.00      0.04      0.00      0.00     94.55
13:30:02          0      3.29      0.00      1.10      0.02      1.01      0.00      0.04      0.00      0.00     94.55
13:40:16        all      3.22      0.00      1.09      0.02      0.98      0.00      0.04      0.00      0.00     94.66
13:40:16          0      3.22      0.00      1.09      0.02      0.98      0.00      0.04      0.00      0.00     94.66
13:50:16        all      3.29      0.00      1.07      0.02      0.97      0.00      0.04      0.00      0.00     94.61
13:50:16          0      3.29      0.00      1.07      0.02      0.97      0.00      0.04      0.00      0.00     94.61
14:00:11        all      3.29      0.00      1.09      0.01      0.98      0.00      0.04      0.00      0.00     94.58
14:00:11          0      3.29      0.00      1.09      0.01      0.98      0.00      0.04      0.00      0.00     94.58
14:10:00        all      3.27      0.00      1.10      0.01      0.99      0.00      0.04      0.00      0.00     94.58
14:10:00          0      3.27      0.00      1.10      0.01      0.99      0.00      0.04      0.00      0.00     94.58
14:20:16        all     12.90      0.00      1.37      0.02      1.20      0.00      0.05      0.00      0.00     84.45
14:20:16          0     12.90      0.00      1.37      0.02      1.20      0.00      0.05      0.00      0.00     84.45
14:30:16        all      2.18      0.00      0.79      0.04      1.19      0.00      0.03      0.00      0.00     95.77
14:30:16          0      2.18      0.00      0.79      0.04      1.19      0.00      0.03      0.00      0.00     95.77
14:40:10        all      2.19      0.00      0.82      0.03      1.18      0.00      0.04      0.00      0.00     95.75
14:40:10          0      2.19      0.00      0.82      0.03      1.18      0.00      0.04      0.00      0.00     95.75

14:40:10        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
14:50:16        all      2.20      0.00      0.80      0.03      1.21      0.00      0.04      0.00      0.00     95.72
14:50:16          0      2.20      0.00      0.80      0.03      1.21      0.00      0.04      0.00      0.00     95.72
15:00:16        all      2.14      0.00      0.78      0.02      1.21      0.00      0.03      0.00      0.00     95.83
15:00:16          0      2.14      0.00      0.78      0.02      1.21      0.00      0.03      0.00      0.00     95.83
15:10:16        all      2.13      0.00      0.82      0.02      1.23      0.00      0.04      0.00      0.00     95.76
15:10:16          0      2.13      0.00      0.82      0.02      1.23      0.00      0.04      0.00      0.00     95.76
15:20:10        all      3.59      0.00      0.93      0.08      1.21      0.00      0.04      0.00      0.00     94.14
15:20:10          0      3.59      0.00      0.93      0.08      1.21      0.00      0.04      0.00      0.00     94.14
15:30:16        all     12.85      0.00      1.74      0.02      1.21      0.00      0.10      0.00      0.00     84.08
15:30:16          0     12.85      0.00      1.74      0.02      1.21      0.00      0.10      0.00      0.00     84.08
15:40:16        all      5.96      0.00      1.16      0.03      1.25      0.00      0.07      0.00      0.00     91.54
15:40:16          0      5.96      0.00      1.16      0.03      1.25      0.00      0.07      0.00      0.00     91.54
15:50:16        all      4.81      0.00      1.03      0.02      1.24      0.00      0.06      0.00      0.00     92.85
15:50:16          0      4.81      0.00      1.03      0.02      1.24      0.00      0.06      0.00      0.00     92.85
16:00:08        all      5.09      0.00      1.09      0.02      1.26      0.00      0.06      0.00      0.00     92.48
16:00:08          0      5.09      0.00      1.09      0.02      1.26      0.00      0.06      0.00      0.00     92.48
16:10:16        all      2.15      0.00      0.78      0.01      1.19      0.00      0.04      0.00      0.00     95.83
16:10:16          0      2.15      0.00      0.78      0.01      1.19      0.00      0.04      0.00      0.00     95.83
16:20:16        all      2.17      0.00      0.78      0.01      1.17      0.00      0.03      0.00      0.00     95.83
16:20:16          0      2.17      0.00      0.78      0.01      1.17      0.00      0.03      0.00      0.00     95.83
16:30:16        all      2.14      0.00      0.77      0.01      1.16      0.00      0.03      0.00      0.00     95.89
16:30:16          0      2.14      0.00      0.77      0.01      1.16      0.00      0.03      0.00      0.00     95.89

16:30:16        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
16:40:07        all      2.18      0.00      0.80      0.01      1.16      0.00      0.04      0.00      0.00     95.82
16:40:07          0      2.18      0.00      0.80      0.01      1.16      0.00      0.04      0.00      0.00     95.82
16:50:16        all      2.15      0.00      0.78      0.01      1.26      0.00      0.03      0.00      0.00     95.77
16:50:16          0      2.15      0.00      0.78      0.01      1.26      0.00      0.03      0.00      0.00     95.77
17:00:16        all      2.15      0.00      0.78      0.01      1.26      0.00      0.04      0.00      0.00     95.78
17:00:16          0      2.15      0.00      0.78      0.01      1.26      0.00      0.04      0.00      0.00     95.78
17:10:16        all      3.01      0.00      0.85      0.04      1.21      0.00      0.04      0.00      0.00     94.85
17:10:16          0      3.01      0.00      0.85      0.04      1.21      0.00      0.04      0.00      0.00     94.85
17:20:07        all      2.32      0.00      0.85      0.03      1.20      0.00      0.04      0.00      0.00     95.56
17:20:07          0      2.32      0.00      0.85      0.03      1.20      0.00      0.04      0.00      0.00     95.56
17:30:16        all      2.17      0.00      0.81      0.01      1.22      0.00      0.04      0.00      0.00     95.75
17:30:16          0      2.17      0.00      0.81      0.01      1.22      0.00      0.04      0.00      0.00     95.75
17:40:16        all      2.15      0.00      0.79      0.01      1.20      0.00      0.03      0.00      0.00     95.82
17:40:16          0      2.15      0.00      0.79      0.01      1.20      0.00      0.03      0.00      0.00     95.82
17:50:16        all      2.15      0.00      0.77      0.01      1.15      0.00      0.03      0.00      0.00     95.89
17:50:16          0      2.15      0.00      0.77      0.01      1.15      0.00      0.03      0.00      0.00     95.89
18:00:08        all      2.15      0.00      0.77      0.01      1.25      0.00      0.03      0.00      0.00     95.79
18:00:08          0      2.15      0.00      0.77      0.01      1.25      0.00      0.03      0.00      0.00     95.79
18:10:16        all      2.14      0.00      0.80      0.01      1.21      0.00      0.03      0.00      0.00     95.81
18:10:16          0      2.14      0.00      0.80      0.01      1.21      0.00      0.03      0.00      0.00     95.81
18:20:16        all      2.15      0.00      0.77      0.01      1.22      0.00      0.04      0.00      0.00     95.80
18:20:16          0      2.15      0.00      0.77      0.01      1.22      0.00      0.04      0.00      0.00     95.80

18:20:16        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
18:30:16        all      6.04      0.00      0.99      0.08      1.26      0.00      0.07      0.00      0.00     91.55
18:30:16          0      6.04      0.00      0.99      0.08      1.26      0.00      0.07      0.00      0.00     91.55
18:40:07        all      7.91      0.00      2.13      0.07      1.26      0.00      0.08      0.00      0.00     88.56
18:40:07          0      7.91      0.00      2.13      0.07      1.26      0.00      0.08      0.00      0.00     88.56
18:50:16        all      2.89      0.00      0.84      0.12      1.22      0.00      0.04      0.00      0.00     94.89
18:50:16          0      2.89      0.00      0.84      0.12      1.22      0.00      0.04      0.00      0.00     94.89
19:00:10        all      2.17      0.00      0.77      0.01      1.20      0.00      0.04      0.00      0.00     95.81
19:00:10          0      2.17      0.00      0.77      0.01      1.20      0.00      0.04      0.00      0.00     95.81
19:10:00        all      2.17      0.00      0.79      0.03      1.18      0.00      0.04      0.00      0.00     95.80
19:10:00          0      2.17      0.00      0.79      0.03      1.18      0.00      0.04      0.00      0.00     95.80
19:20:10        all      6.65      0.00      1.22      0.01      1.20      0.00      0.08      0.00      0.00     90.83
19:20:10          0      6.65      0.00      1.22      0.01      1.20      0.00      0.08      0.00      0.00     90.83
19:30:00        all     16.23      0.00      2.00      0.01      1.31      0.00      0.15      0.00      0.00     80.29
19:30:00          0     16.23      0.00      2.00      0.01      1.31      0.00      0.15      0.00      0.00     80.29
19:40:16        all     17.64      0.00      2.12      0.03      1.30      0.00      0.14      0.00      0.00     78.77
19:40:16          0     17.64      0.00      2.12      0.03      1.30      0.00      0.14      0.00      0.00     78.77
19:50:16        all     15.12      0.00      1.92      0.04      1.23      0.00      0.13      0.00      0.00     81.56
19:50:16          0     15.12      0.00      1.92      0.04      1.23      0.00      0.13      0.00      0.00     81.56
20:00:12        all     16.32      0.00      2.07      0.02      1.27      0.00      0.18      0.00      0.00     80.14
20:00:12          0     16.32      0.00      2.07      0.02      1.27      0.00      0.18      0.00      0.00     80.14
20:10:09        all     17.27      0.00      2.10      0.03      1.28      0.00      0.15      0.00      0.00     79.17
20:10:09          0     17.27      0.00      2.10      0.03      1.28      0.00      0.15      0.00      0.00     79.17

20:10:09        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
20:20:16        all     16.91      0.00      1.91      0.01      1.29      0.00      0.13      0.00      0.00     79.75
20:20:16          0     16.91      0.00      1.91      0.01      1.29      0.00      0.13      0.00      0.00     79.75
20:30:16        all      9.01      0.00      1.27      0.03      1.17      0.00      0.10      0.00      0.00     88.42
20:30:16          0      9.01      0.00      1.27      0.03      1.17      0.00      0.10      0.00      0.00     88.42
20:40:13        all      7.88      0.00      1.13      0.04      1.20      0.00      0.08      0.00      0.00     89.69
20:40:13          0      7.88      0.00      1.13      0.04      1.20      0.00      0.08      0.00      0.00     89.69
20:50:01        all      2.22      0.00      0.81      0.03      1.19      0.00      0.04      0.00      0.00     95.71
20:50:01          0      2.22      0.00      0.81      0.03      1.19      0.00      0.04      0.00      0.00     95.71
21:00:16        all      2.19      0.00      0.78      0.01      1.21      0.00      0.04      0.00      0.00     95.78
21:00:16          0      2.19      0.00      0.78      0.01      1.21      0.00      0.04      0.00      0.00     95.78
21:10:16        all      2.18      0.00      0.76      0.01      1.25      0.00      0.04      0.00      0.00     95.76
21:10:16          0      2.18      0.00      0.76      0.01      1.25      0.00      0.04      0.00      0.00     95.76
21:20:13        all      2.15      0.00      0.80      0.01      1.19      0.00      0.04      0.00      0.00     95.80
21:20:13          0      2.15      0.00      0.80      0.01      1.19      0.00      0.04      0.00      0.00     95.80
21:30:00        all      2.19      0.00      0.78      0.01      1.23      0.00      0.04      0.00      0.00     95.75
21:30:00          0      2.19      0.00      0.78      0.01      1.23      0.00      0.04      0.00      0.00     95.75
21:40:16        all      2.18      0.00      0.83      0.01      1.16      0.00      0.04      0.00      0.00     95.79
21:40:16          0      2.18      0.00      0.83      0.01      1.16      0.00      0.04      0.00      0.00     95.79
21:50:16        all      2.13      0.00      0.78      0.01      1.21      0.00      0.04      0.00      0.00     95.83
21:50:16          0      2.13      0.00      0.78      0.01      1.21      0.00      0.04      0.00      0.00     95.83
22:00:13        all      2.13      0.00      0.78      0.01      1.17      0.00      0.04      0.00      0.00     95.86
22:00:13          0      2.13      0.00      0.78      0.01      1.17      0.00      0.04      0.00      0.00     95.86

22:00:13        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
22:10:01        all      2.14      0.00      0.79      0.01      1.20      0.00      0.03      0.00      0.00     95.82
22:10:01          0      2.14      0.00      0.79      0.01      1.20      0.00      0.03      0.00      0.00     95.82
22:20:16        all      2.16      0.00      0.77      0.01      1.14      0.00      0.04      0.00      0.00     95.88
22:20:16          0      2.16      0.00      0.77      0.01      1.14      0.00      0.04      0.00      0.00     95.88
