HEX
Server: Apache/2.4.58 (Ubuntu)
System: Linux ip-172-31-89-63 6.14.0-1012-aws #12~24.04.1-Ubuntu SMP Fri Aug 15 00:16:05 UTC 2025 x86_64
User: www-data (33)
PHP: 8.3.6
Disabled: NONE
Upload Files
File: /var/log/sysstat/sar28
Linux 6.14.0-1012-aws (ip-172-31-89-63) 	2025-11-28 	_x86_64_	(1 CPU)

00:00:16        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:11        all      2.45      0.12      0.92      0.06      1.21      0.00      0.04      0.00      0.00     95.21
00:10:11          0      2.45      0.12      0.92      0.06      1.21      0.00      0.04      0.00      0.00     95.21
00:20:13        all      2.24      0.00      0.82      0.02      1.21      0.00      0.04      0.00      0.00     95.67
00:20:13          0      2.24      0.00      0.82      0.02      1.21      0.00      0.04      0.00      0.00     95.67
00:30:06        all      2.40      0.00      0.83      0.03      1.22      0.00      0.04      0.00      0.00     95.48
00:30:06          0      2.40      0.00      0.83      0.03      1.22      0.00      0.04      0.00      0.00     95.48
00:40:16        all      2.24      0.00      0.84      0.02      1.22      0.00      0.03      0.00      0.00     95.64
00:40:16          0      2.24      0.00      0.84      0.02      1.22      0.00      0.03      0.00      0.00     95.64
00:50:16        all      2.17      0.00      0.82      0.02      1.25      0.00      0.03      0.00      0.00     95.70
00:50:16          0      2.17      0.00      0.82      0.02      1.25      0.00      0.03      0.00      0.00     95.70
01:00:16        all      2.18      0.00      0.80      0.02      1.25      0.00      0.04      0.00      0.00     95.71
01:00:16          0      2.18      0.00      0.80      0.02      1.25      0.00      0.04      0.00      0.00     95.71
01:10:07        all      2.34      0.00      0.86      0.05      1.27      0.00      0.04      0.00      0.00     95.45
01:10:07          0      2.34      0.00      0.86      0.05      1.27      0.00      0.04      0.00      0.00     95.45
01:20:16        all      2.16      0.00      0.79      0.01      1.26      0.00      0.03      0.00      0.00     95.75
01:20:16          0      2.16      0.00      0.79      0.01      1.26      0.00      0.03      0.00      0.00     95.75
01:30:16        all      2.18      0.00      0.79      0.01      1.24      0.00      0.04      0.00      0.00     95.74
01:30:16          0      2.18      0.00      0.79      0.01      1.24      0.00      0.04      0.00      0.00     95.74
01:40:16        all      2.19      0.01      0.80      0.05      1.26      0.00      0.04      0.00      0.00     95.65
01:40:16          0      2.19      0.01      0.80      0.05      1.26      0.00      0.04      0.00      0.00     95.65
01:50:07        all      2.22      0.00      0.80      0.03      1.24      0.00      0.04      0.00      0.00     95.67
01:50:07          0      2.22      0.00      0.80      0.03      1.24      0.00      0.04      0.00      0.00     95.67

01:50:07        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:16        all      2.18      0.00      0.78      0.01      1.27      0.00      0.03      0.00      0.00     95.72
02:00:16          0      2.18      0.00      0.78      0.01      1.27      0.00      0.03      0.00      0.00     95.72
02:10:09        all      2.20      0.00      0.82      0.02      1.22      0.00      0.04      0.00      0.00     95.70
02:10:09          0      2.20      0.00      0.82      0.02      1.22      0.00      0.04      0.00      0.00     95.70
02:20:16        all      2.32      0.00      0.84      0.03      1.23      0.00      0.04      0.00      0.00     95.54
02:20:16          0      2.32      0.00      0.84      0.03      1.23      0.00      0.04      0.00      0.00     95.54
02:30:07        all      2.15      0.00      0.77      0.01      1.25      0.00      0.04      0.00      0.00     95.79
02:30:07          0      2.15      0.00      0.77      0.01      1.25      0.00      0.04      0.00      0.00     95.79
02:40:16        all      2.17      0.00      0.81      0.02      1.24      0.00      0.04      0.00      0.00     95.74
02:40:16          0      2.17      0.00      0.81      0.02      1.24      0.00      0.04      0.00      0.00     95.74
02:50:16        all      2.18      0.00      0.78      0.01      1.25      0.00      0.04      0.00      0.00     95.74
02:50:16          0      2.18      0.00      0.78      0.01      1.25      0.00      0.04      0.00      0.00     95.74
03:00:16        all      2.27      0.00      0.82      0.04      1.24      0.00      0.04      0.00      0.00     95.60
03:00:16          0      2.27      0.00      0.82      0.04      1.24      0.00      0.04      0.00      0.00     95.60
03:10:08        all      2.37      0.00      0.83      0.04      1.20      0.00      0.04      0.00      0.00     95.52
03:10:08          0      2.37      0.00      0.83      0.04      1.20      0.00      0.04      0.00      0.00     95.52
03:20:16        all      2.20      0.00      0.81      0.01      1.25      0.00      0.04      0.00      0.00     95.69
03:20:16          0      2.20      0.00      0.81      0.01      1.25      0.00      0.04      0.00      0.00     95.69
03:30:16        all      2.16      0.00      0.78      0.02      1.23      0.00      0.04      0.00      0.00     95.77
03:30:16          0      2.16      0.00      0.78      0.02      1.23      0.00      0.04      0.00      0.00     95.77
03:40:15        all      2.22      0.00      0.79      0.01      1.21      0.00      0.04      0.00      0.00     95.74
03:40:15          0      2.22      0.00      0.79      0.01      1.21      0.00      0.04      0.00      0.00     95.74

03:40:15        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:10        all      2.10      0.00      0.75      0.01      1.21      0.00      0.03      0.00      0.00     95.90
03:50:10          0      2.10      0.00      0.75      0.01      1.21      0.00      0.03      0.00      0.00     95.90
04:00:01        all      2.17      0.00      0.78      0.02      1.23      0.00      0.04      0.00      0.00     95.78
04:00:01          0      2.17      0.00      0.78      0.02      1.23      0.00      0.04      0.00      0.00     95.78
04:10:16        all      2.19      0.00      0.81      0.02      1.23      0.00      0.03      0.00      0.00     95.72
04:10:16          0      2.19      0.00      0.81      0.02      1.23      0.00      0.03      0.00      0.00     95.72
04:20:10        all      2.16      0.00      0.79      0.02      1.20      0.00      0.04      0.00      0.00     95.79
04:20:10          0      2.16      0.00      0.79      0.02      1.20      0.00      0.04      0.00      0.00     95.79
04:30:15        all      2.17      0.00      0.79      0.02      1.26      0.00      0.03      0.00      0.00     95.73
04:30:15          0      2.17      0.00      0.79      0.02      1.26      0.00      0.03      0.00      0.00     95.73
04:40:03        all      2.15      0.00      0.82      0.02      1.25      0.00      0.04      0.00      0.00     95.72
04:40:03          0      2.15      0.00      0.82      0.02      1.25      0.00      0.04      0.00      0.00     95.72
04:50:16        all      2.39      0.00      0.84      0.02      1.19      0.00      0.06      0.00      0.00     95.51
04:50:16          0      2.39      0.00      0.84      0.02      1.19      0.00      0.06      0.00      0.00     95.51
05:00:16        all      3.00      0.53      0.91      0.20      1.28      0.00      0.04      0.00      0.00     94.05
05:00:16          0      3.00      0.53      0.91      0.20      1.28      0.00      0.04      0.00      0.00     94.05
05:10:07        all      1.81      0.00      0.64      0.12      1.32      0.00      0.03      0.00      0.00     96.08
05:10:07          0      1.81      0.00      0.64      0.12      1.32      0.00      0.03      0.00      0.00     96.08
05:20:11        all      1.89      0.00      0.70      0.01      1.22      0.00      0.03      0.00      0.00     96.15
05:20:11          0      1.89      0.00      0.70      0.01      1.22      0.00      0.03      0.00      0.00     96.15
05:30:00        all      2.14      0.00      0.80      0.01      1.26      0.00      0.04      0.00      0.00     95.76
05:30:00          0      2.14      0.00      0.80      0.01      1.26      0.00      0.04      0.00      0.00     95.76

05:30:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:16        all      2.14      0.00      0.79      0.01      1.27      0.00      0.04      0.00      0.00     95.75
05:40:16          0      2.14      0.00      0.79      0.01      1.27      0.00      0.04      0.00      0.00     95.75
05:50:16        all      2.03      0.00      0.79      0.01      1.24      0.00      0.04      0.00      0.00     95.89
05:50:16          0      2.03      0.00      0.79      0.01      1.24      0.00      0.04      0.00      0.00     95.89
06:00:12        all      2.04      0.00      0.75      0.01      1.22      0.00      0.04      0.00      0.00     95.94
06:00:12          0      2.04      0.00      0.75      0.01      1.22      0.00      0.04      0.00      0.00     95.94
06:10:02        all      1.81      0.00      0.72      0.02      1.24      0.00      0.04      0.00      0.00     96.17
06:10:02          0      1.81      0.00      0.72      0.02      1.24      0.00      0.04      0.00      0.00     96.17
06:20:16        all      2.12      0.00      0.78      0.01      1.25      0.00      0.04      0.00      0.00     95.80
06:20:16          0      2.12      0.00      0.78      0.01      1.25      0.00      0.04      0.00      0.00     95.80
06:30:16        all      2.17      0.00      0.80      0.01      1.22      0.00      0.03      0.00      0.00     95.76
06:30:16          0      2.17      0.00      0.80      0.01      1.22      0.00      0.03      0.00      0.00     95.76
06:40:16        all      2.34      0.18      0.83      0.02      1.20      0.00      0.03      0.00      0.00     95.39
06:40:16          0      2.34      0.18      0.83      0.02      1.20      0.00      0.03      0.00      0.00     95.39
06:50:05        all      2.16      0.00      0.78      0.01      1.16      0.00      0.04      0.00      0.00     95.86
06:50:05          0      2.16      0.00      0.78      0.01      1.16      0.00      0.04      0.00      0.00     95.86
07:00:16        all      2.12      0.00      0.76      0.01      1.31      0.00      0.04      0.00      0.00     95.76
07:00:16          0      2.12      0.00      0.76      0.01      1.31      0.00      0.04      0.00      0.00     95.76
07:10:16        all      2.25      0.00      0.80      0.08      1.29      0.00      0.03      0.00      0.00     95.53
07:10:16          0      2.25      0.00      0.80      0.08      1.29      0.00      0.03      0.00      0.00     95.53
07:20:16        all      2.15      0.00      0.78      0.02      1.22      0.00      0.03      0.00      0.00     95.80
07:20:16          0      2.15      0.00      0.78      0.02      1.22      0.00      0.03      0.00      0.00     95.80

07:20:16        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:03        all      6.72      0.00      1.02      0.05      1.25      0.00      0.07      0.00      0.00     90.89
07:30:03          0      6.72      0.00      1.02      0.05      1.25      0.00      0.07      0.00      0.00     90.89
07:40:16        all      7.86      0.00      2.34      0.06      1.22      0.00      0.08      0.00      0.00     88.45
07:40:16          0      7.86      0.00      2.34      0.06      1.22      0.00      0.08      0.00      0.00     88.45
07:50:16        all      3.24      0.00      0.86      0.07      1.21      0.00      0.05      0.00      0.00     94.58
07:50:16          0      3.24      0.00      0.86      0.07      1.21      0.00      0.05      0.00      0.00     94.58
08:00:16        all      2.15      0.00      0.80      0.01      1.18      0.00      0.04      0.00      0.00     95.82
08:00:16          0      2.15      0.00      0.80      0.01      1.18      0.00      0.04      0.00      0.00     95.82
08:10:04        all      2.20      0.00      0.81      0.03      1.24      0.00      0.04      0.00      0.00     95.68
08:10:04          0      2.20      0.00      0.81      0.03      1.24      0.00      0.04      0.00      0.00     95.68
08:20:16        all      2.19      0.00      0.78      0.02      1.20      0.00      0.04      0.00      0.00     95.78
08:20:16          0      2.19      0.00      0.78      0.02      1.20      0.00      0.04      0.00      0.00     95.78
08:30:16        all      2.25      0.00      0.80      0.02      1.27      0.00      0.03      0.00      0.00     95.63
08:30:16          0      2.25      0.00      0.80      0.02      1.27      0.00      0.03      0.00      0.00     95.63
08:40:15        all      2.19      0.00      0.80      0.02      1.23      0.00      0.04      0.00      0.00     95.73
08:40:15          0      2.19      0.00      0.80      0.02      1.23      0.00      0.04      0.00      0.00     95.73
08:50:03        all      2.19      0.00      0.79      0.03      1.23      0.00      0.04      0.00      0.00     95.72
08:50:03          0      2.19      0.00      0.79      0.03      1.23      0.00      0.04      0.00      0.00     95.72
09:00:13        all      2.17      0.00      0.79      0.02      1.31      0.00      0.03      0.00      0.00     95.67
09:00:13          0      2.17      0.00      0.79      0.02      1.31      0.00      0.03      0.00      0.00     95.67
09:10:16        all      2.19      0.00      0.79      0.01      1.28      0.00      0.04      0.00      0.00     95.70
09:10:16          0      2.19      0.00      0.79      0.01      1.28      0.00      0.04      0.00      0.00     95.70

09:10:16        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:16        all      3.98      0.00      0.88      0.06      1.25      0.00      0.05      0.00      0.00     93.78
09:20:16          0      3.98      0.00      0.88      0.06      1.25      0.00      0.05      0.00      0.00     93.78
09:30:05        all     10.27      0.00      1.07      0.02      1.26      0.00      0.10      0.00      0.00     87.28
09:30:05          0     10.27      0.00      1.07      0.02      1.26      0.00      0.10      0.00      0.00     87.28
09:40:16        all      2.41      0.00      0.83      0.01      1.19      0.00      0.04      0.00      0.00     95.52
09:40:16          0      2.41      0.00      0.83      0.01      1.19      0.00      0.04      0.00      0.00     95.52
09:50:16        all      2.19      0.00      0.78      0.01      1.18      0.00      0.03      0.00      0.00     95.80
09:50:16          0      2.19      0.00      0.78      0.01      1.18      0.00      0.03      0.00      0.00     95.80
10:00:16        all      2.18      0.00      0.79      0.01      1.22      0.00      0.04      0.00      0.00     95.76
10:00:16          0      2.18      0.00      0.79      0.01      1.22      0.00      0.04      0.00      0.00     95.76
10:10:00        all      2.56      0.00      0.85      0.03      1.18      0.00      0.05      0.00      0.00     95.34
10:10:00          0      2.56      0.00      0.85      0.03      1.18      0.00      0.05      0.00      0.00     95.34
10:20:16        all      2.11      0.00      0.78      0.02      1.23      0.00      0.04      0.00      0.00     95.82
10:20:16          0      2.11      0.00      0.78      0.02      1.23      0.00      0.04      0.00      0.00     95.82
10:30:16        all      2.05      0.00      0.80      0.09      1.25      0.00      0.04      0.00      0.00     95.77
10:30:16          0      2.05      0.00      0.80      0.09      1.25      0.00      0.04      0.00      0.00     95.77
10:40:16        all      2.30      0.00      0.84      0.06      1.22      0.00      0.03      0.00      0.00     95.54
10:40:16          0      2.30      0.00      0.84      0.06      1.22      0.00      0.03      0.00      0.00     95.54
10:50:12        all      3.09      0.00      0.88      0.09      1.24      0.00      0.05      0.00      0.00     94.65
10:50:12          0      3.09      0.00      0.88      0.09      1.24      0.00      0.05      0.00      0.00     94.65
11:00:01        all      2.13      0.00      0.85      0.01      1.23      0.00      0.04      0.00      0.00     95.74
11:00:01          0      2.13      0.00      0.85      0.01      1.23      0.00      0.04      0.00      0.00     95.74

11:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
11:10:16        all      2.20      0.00      0.86      0.01      1.26      0.00      0.03      0.00      0.00     95.63
11:10:16          0      2.20      0.00      0.86      0.01      1.26      0.00      0.03      0.00      0.00     95.63
11:20:16        all      2.17      0.00      0.82      0.01      1.22      0.00      0.03      0.00      0.00     95.74
11:20:16          0      2.17      0.00      0.82      0.01      1.22      0.00      0.03      0.00      0.00     95.74
11:30:14        all      2.18      0.00      0.80      0.01      1.20      0.00      0.04      0.00      0.00     95.76
11:30:14          0      2.18      0.00      0.80      0.01      1.20      0.00      0.04      0.00      0.00     95.76
11:40:02        all      2.14      0.00      0.79      0.02      1.24      0.00      0.04      0.00      0.00     95.78
11:40:02          0      2.14      0.00      0.79      0.02      1.24      0.00      0.04      0.00      0.00     95.78
11:50:16        all      2.93      0.00      0.85      0.04      1.21      0.00      0.04      0.00      0.00     94.93
11:50:16          0      2.93      0.00      0.85      0.04      1.21      0.00      0.04      0.00      0.00     94.93
12:00:16        all      2.26      0.00      0.84      0.02      1.24      0.00      0.04      0.00      0.00     95.60
12:00:16          0      2.26      0.00      0.84      0.02      1.24      0.00      0.04      0.00      0.00     95.60
12:10:15        all      2.15      0.00      0.79      0.01      1.29      0.00      0.04      0.00      0.00     95.72
12:10:15          0      2.15      0.00      0.79      0.01      1.29      0.00      0.04      0.00      0.00     95.72
12:20:03        all      2.17      0.00      0.80      0.01      1.29      0.00      0.04      0.00      0.00     95.69
12:20:03          0      2.17      0.00      0.80      0.01      1.29      0.00      0.04      0.00      0.00     95.69
12:30:16        all      2.20      0.00      0.78      0.02      1.32      0.00      0.03      0.00      0.00     95.64
12:30:16          0      2.20      0.00      0.78      0.02      1.32      0.00      0.03      0.00      0.00     95.64
12:40:16        all      2.20      0.00      0.79      0.02      1.27      0.00      0.04      0.00      0.00     95.69
12:40:16          0      2.20      0.00      0.79      0.02      1.27      0.00      0.04      0.00      0.00     95.69
12:50:15        all      2.17      0.00      0.80      0.01      1.29      0.00      0.04      0.00      0.00     95.68
12:50:15          0      2.17      0.00      0.80      0.01      1.29      0.00      0.04      0.00      0.00     95.68

12:50:15        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
13:00:03        all      2.17      0.00      0.79      0.01      1.28      0.00      0.04      0.00      0.00     95.69
13:00:03          0      2.17      0.00      0.79      0.01      1.28      0.00      0.04      0.00      0.00     95.69
13:10:16        all      2.35      0.00      0.85      0.05      1.30      0.00      0.04      0.00      0.00     95.40
13:10:16          0      2.35      0.00      0.85      0.05      1.30      0.00      0.04      0.00      0.00     95.40
13:20:16        all      2.16      0.00      0.79      0.01      1.28      0.00      0.04      0.00      0.00     95.72
13:20:16          0      2.16      0.00      0.79      0.01      1.28      0.00      0.04      0.00      0.00     95.72
13:30:15        all      2.15      0.00      0.80      0.01      1.18      0.00      0.04      0.00      0.00     95.82
13:30:15          0      2.15      0.00      0.80      0.01      1.18      0.00      0.04      0.00      0.00     95.82
13:40:03        all      2.20      0.00      0.81      0.01      1.27      0.00      0.04      0.00      0.00     95.68
13:40:03          0      2.20      0.00      0.81      0.01      1.27      0.00      0.04      0.00      0.00     95.68
13:50:16        all      2.16      0.00      0.77      0.01      1.26      0.00      0.04      0.00      0.00     95.76
13:50:16          0      2.16      0.00      0.77      0.01      1.26      0.00      0.04      0.00      0.00     95.76
14:00:16        all      2.14      0.00      0.81      0.01      1.33      0.00      0.04      0.00      0.00     95.67
14:00:16          0      2.14      0.00      0.81      0.01      1.33      0.00      0.04      0.00      0.00     95.67
14:10:14        all      2.17      0.00      0.78      0.01      1.32      0.00      0.03      0.00      0.00     95.68
14:10:14          0      2.17      0.00      0.78      0.01      1.32      0.00      0.03      0.00      0.00     95.68
14:20:02        all      2.17      0.00      0.80      0.01      1.26      0.00      0.03      0.00      0.00     95.73
14:20:02          0      2.17      0.00      0.80      0.01      1.26      0.00      0.03      0.00      0.00     95.73
14:30:16        all      2.14      0.00      0.78      0.01      1.28      0.00      0.04      0.00      0.00     95.74
14:30:16          0      2.14      0.00      0.78      0.01      1.28      0.00      0.04      0.00      0.00     95.74
14:40:16        all      2.17      0.00      0.79      0.01      1.31      0.00      0.03      0.00      0.00     95.69
14:40:16          0      2.17      0.00      0.79      0.01      1.31      0.00      0.03      0.00      0.00     95.69

14:40:16        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
14:50:14        all      2.22      0.00      0.80      0.05      1.31      0.00      0.04      0.00      0.00     95.58
14:50:14          0      2.22      0.00      0.80      0.05      1.31      0.00      0.04      0.00      0.00     95.58
15:00:04        all      2.18      0.00      0.77      0.01      1.26      0.00      0.04      0.00      0.00     95.74
15:00:04          0      2.18      0.00      0.77      0.01      1.26      0.00      0.04      0.00      0.00     95.74
15:10:16        all      2.17      0.00      0.79      0.01      1.30      0.00      0.04      0.00      0.00     95.69
15:10:16          0      2.17      0.00      0.79      0.01      1.30      0.00      0.04      0.00      0.00     95.69
15:20:16        all      2.17      0.00      0.77      0.01      1.31      0.00      0.04      0.00      0.00     95.70
15:20:16          0      2.17      0.00      0.77      0.01      1.31      0.00      0.04      0.00      0.00     95.70
15:30:16        all      2.17      0.00      0.79      0.01      1.23      0.00      0.04      0.00      0.00     95.77
15:30:16          0      2.17      0.00      0.79      0.01      1.23      0.00      0.04      0.00      0.00     95.77
15:40:07        all      2.17      0.00      0.82      0.01      1.30      0.00      0.04      0.00      0.00     95.67
15:40:07          0      2.17      0.00      0.82      0.01      1.30      0.00      0.04      0.00      0.00     95.67
15:50:11        all      2.27      0.00      0.82      0.02      1.30      0.00      0.04      0.00      0.00     95.56
15:50:11          0      2.27      0.00      0.82      0.02      1.30      0.00      0.04      0.00      0.00     95.56
16:00:16        all      2.20      0.00      0.83      0.06      1.26      0.00      0.04      0.00      0.00     95.61
16:00:16          0      2.20      0.00      0.83      0.06      1.26      0.00      0.04      0.00      0.00     95.61
16:10:16        all      2.26      0.00      0.82      0.02      1.24      0.00      0.04      0.00      0.00     95.62
16:10:16          0      2.26      0.00      0.82      0.02      1.24      0.00      0.04      0.00      0.00     95.62
16:20:05        all      2.24      0.00      0.81      0.01      1.24      0.00      0.04      0.00      0.00     95.66
16:20:05          0      2.24      0.00      0.81      0.01      1.24      0.00      0.04      0.00      0.00     95.66
16:30:16        all      2.18      0.00      0.80      0.01      1.23      0.00      0.04      0.00      0.00     95.74
16:30:16          0      2.18      0.00      0.80      0.01      1.23      0.00      0.04      0.00      0.00     95.74

16:30:16        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
16:40:16        all      2.21      0.00      0.80      0.01      1.30      0.00      0.04      0.00      0.00     95.64
16:40:16          0      2.21      0.00      0.80      0.01      1.30      0.00      0.04      0.00      0.00     95.64
16:50:16        all      2.18      0.00      0.79      0.01      1.23      0.00      0.04      0.00      0.00     95.74
16:50:16          0      2.18      0.00      0.79      0.01      1.23      0.00      0.04      0.00      0.00     95.74
17:00:00        all      2.19      0.00      0.80      0.01      1.25      0.00      0.04      0.00      0.00     95.71
17:00:00          0      2.19      0.00      0.80      0.01      1.25      0.00      0.04      0.00      0.00     95.71
17:10:16        all      2.32      0.00      0.79      0.11      1.21      0.00      0.04      0.00      0.00     95.52
17:10:16          0      2.32      0.00      0.79      0.11      1.21      0.00      0.04      0.00      0.00     95.52
17:20:16        all      2.18      0.00      0.83      0.01      1.26      0.00      0.05      0.00      0.00     95.67
17:20:16          0      2.18      0.00      0.83      0.01      1.26      0.00      0.05      0.00      0.00     95.67
17:30:10        all      2.17      0.00      0.81      0.01      1.28      0.00      0.04      0.00      0.00     95.70
17:30:10          0      2.17      0.00      0.81      0.01      1.28      0.00      0.04      0.00      0.00     95.70
17:40:00        all      2.84      0.00      1.16      0.11      1.24      0.00      0.05      0.00      0.00     94.59
17:40:00          0      2.84      0.00      1.16      0.11      1.24      0.00      0.05      0.00      0.00     94.59
17:50:16        all      2.36      0.00      0.95      0.03      1.24      0.00      0.04      0.00      0.00     95.38
17:50:16          0      2.36      0.00      0.95      0.03      1.24      0.00      0.04      0.00      0.00     95.38
18:00:16        all      2.04      0.00      0.77      0.01      1.19      0.00      0.04      0.00      0.00     95.95
18:00:16          0      2.04      0.00      0.77      0.01      1.19      0.00      0.04      0.00      0.00     95.95
18:10:16        all      2.15      0.00      0.80      0.01      1.24      0.00      0.04      0.00      0.00     95.76
18:10:16          0      2.15      0.00      0.80      0.01      1.24      0.00      0.04      0.00      0.00     95.76
18:20:10        all      2.10      0.00      0.81      0.01      1.26      0.00      0.04      0.00      0.00     95.78
18:20:10          0      2.10      0.00      0.81      0.01      1.26      0.00      0.04      0.00      0.00     95.78

18:20:10        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
18:30:16        all      2.13      0.00      0.79      0.01      1.29      0.00      0.04      0.00      0.00     95.73
18:30:16          0      2.13      0.00      0.79      0.01      1.29      0.00      0.04      0.00      0.00     95.73
18:40:16        all      2.17      0.00      0.79      0.01      1.31      0.00      0.04      0.00      0.00     95.69
18:40:16          0      2.17      0.00      0.79      0.01      1.31      0.00      0.04      0.00      0.00     95.69
18:50:16        all      2.12      0.00      0.79      0.01      1.29      0.00      0.04      0.00      0.00     95.76
18:50:16          0      2.12      0.00      0.79      0.01      1.29      0.00      0.04      0.00      0.00     95.76
19:00:11        all      2.09      0.00      0.80      0.01      1.25      0.00      0.04      0.00      0.00     95.81
19:00:11          0      2.09      0.00      0.80      0.01      1.25      0.00      0.04      0.00      0.00     95.81
19:10:00        all      2.12      0.00      0.79      0.01      1.25      0.00      0.04      0.00      0.00     95.80
19:10:00          0      2.12      0.00      0.79      0.01      1.25      0.00      0.04      0.00      0.00     95.80
19:20:16        all      2.16      0.00      0.79      0.01      1.26      0.00      0.04      0.00      0.00     95.74
19:20:16          0      2.16      0.00      0.79      0.01      1.26      0.00      0.04      0.00      0.00     95.74
19:30:16        all      2.10      0.00      0.82      0.02      1.21      0.00      0.04      0.00      0.00     95.81
19:30:16          0      2.10      0.00      0.82      0.02      1.21      0.00      0.04      0.00      0.00     95.81
19:40:11        all      2.19      0.00      0.81      0.01      1.20      0.00      0.04      0.00      0.00     95.75
19:40:11          0      2.19      0.00      0.81      0.01      1.20      0.00      0.04      0.00      0.00     95.75
19:50:16        all      2.18      0.00      0.78      0.01      1.28      0.00      0.04      0.00      0.00     95.70
19:50:16          0      2.18      0.00      0.78      0.01      1.28      0.00      0.04      0.00      0.00     95.70
20:00:16        all      2.16      0.00      0.77      0.01      1.19      0.00      0.04      0.00      0.00     95.83
20:00:16          0      2.16      0.00      0.77      0.01      1.19      0.00      0.04      0.00      0.00     95.83
20:10:16        all      2.25      0.00      0.82      0.01      1.35      0.00      0.04      0.00      0.00     95.53
20:10:16          0      2.25      0.00      0.82      0.01      1.35      0.00      0.04      0.00      0.00     95.53

20:10:16        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
20:20:13        all      2.26      0.00      0.78      0.01      1.33      0.00      0.04      0.00      0.00     95.58
20:20:13          0      2.26      0.00      0.78      0.01      1.33      0.00      0.04      0.00      0.00     95.58
20:30:03        all      2.16      0.00      0.77      0.01      1.32      0.00      0.04      0.00      0.00     95.70
20:30:03          0      2.16      0.00      0.77      0.01      1.32      0.00      0.04      0.00      0.00     95.70
20:40:04        all      2.22      0.00      0.82      0.02      1.33      0.00      0.04      0.00      0.00     95.57
20:40:04          0      2.22      0.00      0.82      0.02      1.33      0.00      0.04      0.00      0.00     95.57
20:50:16        all      2.60      0.00      0.88      0.03      1.32      0.00      0.06      0.00      0.00     95.10
20:50:16          0      2.60      0.00      0.88      0.03      1.32      0.00      0.06      0.00      0.00     95.10
21:00:11        all      2.17      0.00      0.78      0.01      1.27      0.00      0.03      0.00      0.00     95.73
21:00:11          0      2.17      0.00      0.78      0.01      1.27      0.00      0.03      0.00      0.00     95.73
21:10:02        all      2.22      0.00      0.82      0.04      1.21      0.00      0.04      0.00      0.00     95.68
21:10:02          0      2.22      0.00      0.82      0.04      1.21      0.00      0.04      0.00      0.00     95.68
21:20:16        all      2.19      0.00      0.81      0.02      1.25      0.00      0.03      0.00      0.00     95.70
21:20:16          0      2.19      0.00      0.81      0.02      1.25      0.00      0.03      0.00      0.00     95.70
21:30:16        all      2.20      0.00      0.78      0.01      1.28      0.00      0.04      0.00      0.00     95.68
21:30:16          0      2.20      0.00      0.78      0.01      1.28      0.00      0.04      0.00      0.00     95.68
21:40:12        all      2.17      0.00      0.84      0.02      1.31      0.00      0.04      0.00      0.00     95.62
21:40:12          0      2.17      0.00      0.84      0.02      1.31      0.00      0.04      0.00      0.00     95.62
21:50:00        all      2.22      0.00      0.79      0.01      1.27      0.00      0.04      0.00      0.00     95.67
21:50:00          0      2.22      0.00      0.79      0.01      1.27      0.00      0.04      0.00      0.00     95.67
22:00:16        all      2.25      0.00      0.80      0.02      1.35      0.00      0.04      0.00      0.00     95.54
22:00:16          0      2.25      0.00      0.80      0.02      1.35      0.00      0.04      0.00      0.00     95.54

22:00:16        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
22:10:05        all      2.20      0.00      0.81      0.01      1.27      0.00      0.04      0.00      0.00     95.67
22:10:05          0      2.20      0.00      0.81      0.01      1.27      0.00      0.04      0.00      0.00     95.67
22:20:12        all      2.15      0.00      0.80      0.01      1.31      0.00      0.04      0.00      0.00     95.68
22:20:12          0      2.15      0.00      0.80      0.01      1.31      0.00      0.04      0.00      0.00     95.68
